Reservations & Forms
The following forms are for applications for reserving facilities located in The Lower Allen Community Park. Please note: applications and pricing may be unavailable during the end and beginning of a year as updates and revisions are taking place. For more information, availability, and bookings, please contact Helen Grundon at (717) 975-7575 x 2104.
2025 Fees
Pay for your facility rental online. Click here to pay with a credit or debit card. Note a 3.99% or $3.99 minimum convenience fee per transaction will be paid to allpaid. Your rental date/event must be approved before making payments towards the security deposit or rental.
Lower Allen Community Park (LACP) Forms: | ||
Location | Application | Rules |
Barn | Barn Rental Application | Barn Rules & Regulations |
Campsite | Campsite Rental Application | Campsite Rules & Regulations |
Dog Park | Dog Park Registration | Dog Park Rules |
Pavilion | Pavilion Rental Application | Pavilion Rules & Regulations |
2025 Fees
Pavilion Rentals at LACP |
||||
Location | Non-Resident or Corporate | Resident/LA Business or Non-Profit Tournament | Alcohol Deposit | Security Deposit |
Upper | $85.00 | $60.00 | $140.00 | $75.00 |
Lower | $100.00 | $75.00 | $140.00 | $75.00 |
Tot Lot | $65.00 | $50.00 | $140.00 | $50.00 |
Fernlawn | $65.00 | $50.00 | $140.00 | $50.00 |
Keystone | $85.00 | $60.00 | $140.00 | $50.00 |
Campsite Rentals at LACP |
||
Location | Resident | Non-Resident |
Campsite #1 | $15.00 | $25.00 |
Campsite #2 & #3 | $10.00 | $20.00 |
Barn Rentals: Between Hours of 8:00 AM - 10:00 PM |
|||||||
Weekend Rates: Friday 8:00 AM - Sunday 10:00 PM |
|||||||
Level | Half-day (5 hours or less) Non-Resident/Business |
Half-day (5 hours or less) Resident or LAT Business |
Full-day Non-Resident/Business |
Full-day Resident or LAT Business |
Security Deposit | Alcohol Deposit* | Optional Cleaning Fee** |
Upper | $250.00 | $125.00 | $500.00 | $250.00 | $250.00 | $140.00 | $150.00 |
Lower | $200.00 | $100.00 | $400.00 | $200.00 | $100.00 | $140.00 | $100.00 |
Both | $450.00 | $225.00 | $650.00 | $325.00 | $300.00 | $140.00 | $250.00 |
Barn Gazebo | $50.00 | $25.00 | $50.00 | $25.00 | $50.00 | - | - |
Pond Gazebo | $50.00 | $25.00 | $50.00 | $25.00 | $50.00 | - | - |
Security Guard (required if alcohol present) | $19.25/hr | $19.25/hr | $19.25/hr | $19.25/hr | - | - | - |
Weekday Rates: Monday 8:00 AM - Thursday 10:00 PM | |||||||
Level | Half-day (5 hours or less) Non-Resident/Business |
Half-day (5 hours or less) Resident or LAT Business |
Full-day Non-Resident/Business |
Full-day Resident or LAT Business |
Security Deposit | Alcohol Deposit* | Optional Cleaning Fee** |
Upper | $120.00 | $60.00 | $200.00 | $100.00 | $250.00 | $140.00 | $150.00 |
Lower | $80.00 | $40.00 | $140.00 | $70.00 | $100.00 | $140.00 |
$100.00 |
Both | $150.00 | $75.00 | $300.00 | $150.00 | $300.00 | $140.00 | $250.00 |
Barn Gazebo | $50.00 | $25.00 | $50.00 | $25.00 | $50.00 | - | - |
Pond Gazebo | $50.00 | $25.00 | $50.00 | $25.00 | $50.00 | - | - |
Security Guard (required if alcohol present) | $19.25/hr | $19.25/hr | $19.25/hr | $19.25/hr | - | - | - |
*Alcohol deposit used toward security guard payment | Cancellation Policy | ||||||
**Cleaning fee must be prepaid, cannot be taken from security deposit | 3 weeks (15 to 21 days or more) - 100% refund | ||||||
2 weeks (8 to 14 days prior to event) - 50% refund | |||||||
1 week or less (7 days prior to event) - No refund |
Pay for your facility rental online. Click here to pay with a credit or debit card. Note a 3.99% or $3.99 minimum convenience fee per transaction will be paid to allpaid. Your rental date/event must be approved before making payments towards the security deposit or rental.

Document Center
The Document Center provides easy access to public documents. Click on one of the categories below to see related documents or use the search function.
Categories always sorted by seq (sub-categories sorted within each category)
Documents sorted by HEADER in Ascending Order within category
Documents sorted by HEADER in Ascending Order within category